Automation tools connect your apps and automate workflows without writing a single line of code. They're the secret weapon of lean, high-output teams and solopreneurs.
Every feature that matters, compared across all four tools — including commissions.
| Feature | Zapier | Make | Pabbly | n8n |
|---|---|---|---|---|
| Free Plan | ✅ 5 zaps | ✅ 1k ops | ❌ | ✅ Self-host |
| Integrations | 6,000+ | 1,500+ | 1,000+ | 400+ |
| Multi-step | ✅ Paid | ✅ | ✅ | ✅ |
| Webhooks | ✅ Paid | ✅ | ✅ | ✅ |
| Ease of Use | ⭐⭐⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐ |
| Pricing | 💰💰💰 | 💰 | 💰 | 💰 self-hosted |
| Rating | ★★★★½ 4.5 | ★★★★½ 4.7 | ★★★★☆ 4.3 | ★★★★½ 4.6 |
| Free Trial | ✅ Free plan (5 zaps) | ✅ Free plan (1k ops/mo) | ❌ Paid only | ✅ Free self-hosted |
| Money-Back | — | — | 30-day money-back | — |
| Pricing | Free (5 zaps); paid from $29.99/mo | Free (1,000 ops/mo); paid from $10.59/mo | From $19/mo or one-time $249 | Free self-hosted; cloud from $24/mo |
| Try It | Try Zapier → | Try Make → | Try Pabbly → | Try n8n → |
A detailed breakdown of each tool so you can make the right call.