Email marketing remains one of the highest ROI channels in digital marketing. These four platforms each offer a unique approach — from beginner-friendly drag-and-drop editors to advanced automation for power users.
Every feature that matters, compared across all four tools — including commissions.
| Feature | Mailchimp | ConvertKit | ActiveCampaign | GetResponse |
|---|---|---|---|---|
| Free Plan | ✅ | ✅ | ❌ | ✅ |
| Automation | ⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ |
| Templates | ⭐⭐⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ |
| A/B Testing | ✅ | ✅ Paid | ✅ | ✅ |
| Landing Pages | ✅ | ✅ | ✅ Paid | ✅ |
| CRM Built-in | ✅ | ❌ | ✅ | ✅ |
| Rating | ★★★★☆ 4.2 | ★★★★½ 4.5 | ★★★★½ 4.6 | ★★★★☆ 4.2 |
| Free Trial | ✅ Free plan forever | ✅ Free up to 1,000 subs | ✅ 14-day free trial | ✅ Free plan forever |
| Money-Back | 30-day money-back | 30-day money-back | 30-day money-back | 30-day money-back |
| Pricing | Free up to 500 contacts; paid from $13/mo | Free up to 1,000 subs; paid from $25/mo | From $15/mo (no free plan) | Free up to 500 contacts; paid from $19/mo |
| Try It | Try Mailchimp → | Try ConvertKit → | Try ActiveCampaign → | Try GetResponse → |
A detailed breakdown of each tool so you can make the right call.