Selling knowledge online is one of the best business models of the decade. These platforms make it easy to package your expertise into a course — with varying levels of control, fees, and flexibility.
Every feature that matters, compared across all four tools — including commissions.
| Feature | Teachable | Thinkific | Podia | Gumroad |
|---|---|---|---|---|
| Free Plan | ✅ (5% fee) | ✅ No fees | ✅ (8% fee) | ✅ (10% fee) |
| Memberships | ✅ | ✅ | ✅ | ✅ |
| Certificates | ✅ | ✅ | ❌ | ❌ |
| Affiliate Tools | ✅ | ✅ Paid | ✅ | ✅ |
| Bundles | ✅ | ✅ | ✅ | ✅ |
| Live Coaching | ✅ Paid | ✅ | ✅ | ❌ |
| Rating | ★★★★☆ 4.4 | ★★★★½ 4.5 | ★★★★☆ 4.4 | ★★★★☆ 4.1 |
| Free Trial | ✅ Free plan forever | ✅ Free plan forever | ✅ Free plan available | ✅ Free forever (% fee) |
| Money-Back | 30-day money-back | — | 30-day money-back | — |
| Pricing | Free plan; paid from $59/mo | Free plan; paid from $49/mo | Free (8% fee); paid from $39/mo | Free (10% fee); no monthly plans |
| Try It | Try Teachable → | Try Thinkific → | Try Podia → | Try Gumroad → |
A detailed breakdown of each tool so you can make the right call.